







<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPWLA-Austin Chapter</title>
	<atom:link href="http://austin.spwla.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://austin.spwla.org</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 03:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>David Kennedy</title>
		<link>http://austin.spwla.org/2012/david-kennedy/</link>
		<comments>http://austin.spwla.org/2012/david-kennedy/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:42:29 +0000</pubDate>
		<dc:creator>Chicheng</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://austin.spwla.org/?p=263</guid>
		<description><![CDATA[[ April 19, 2012; 6:30 pm to 7:30 pm. ] Title: A Conductivity Model for Archie Rocks

When: Thursday, April 19, at 6:30 pm

Where: CPGE]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 19, 2012</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:30 pm</td></tr></table><p>Title: A Conductivity Model for Archie Rocks</p>
<p>When: Thursday, April 19, at 6:30 pm</p>
<p>Where: CPGE</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.spwla.org/2012/david-kennedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Rasmus</title>
		<link>http://austin.spwla.org/2012/john-rasmus/</link>
		<comments>http://austin.spwla.org/2012/john-rasmus/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:40:24 +0000</pubDate>
		<dc:creator>Chicheng</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://austin.spwla.org/?p=260</guid>
		<description><![CDATA[[ March 22, 2012; 6:30 pm to 7:30 pm. ] Title: Quantification of Lateral Heterogeneity in Shale-gas Laterals

Speaker: John Rasmus, Reservoir Characterization Adviser, Schlumberger

When: Thursday, March 22, at 6:30 pm

Where: CPE 2.206]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 22, 2012</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:30 pm</td></tr></table><p>Title: Quantification of Lateral Heterogeneity in Shale-gas Laterals</p>
<p>Speaker: John Rasmus, Reservoir Characterization Adviser, Schlumberger</p>
<p>When: Thursday, March 22, at 6:30 pm</p>
<p>Where: CPE 2.206</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.spwla.org/2012/john-rasmus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Simpson</title>
		<link>http://austin.spwla.org/2012/gary-simpson/</link>
		<comments>http://austin.spwla.org/2012/gary-simpson/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 02:23:38 +0000</pubDate>
		<dc:creator>Chicheng</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VIP Speakers]]></category>

		<guid isPermaLink="false">http://austin.spwla.org/?p=222</guid>
		<description><![CDATA[[ February 16, 2012; 6:30 pm to 7:30 pm. ] Title: The History and Evolution of Pulsed Neutron Logging Tools – 50 Years Later, How Are We Using Them Today?
Speaker: Gary A. Simpson, Senior Petrophysical Advisor, Forest Oil Corporation
Thursday, February 16, at 6:30 PM; CPE 2.206]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">February 16, 2012</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:30 pm</td></tr></table><p>Title: The History and Evolution of Pulsed Neutron Logging Tools – 50 Years Later, How Are We Using Them Today?<br />
Speaker: Gary A. Simpson, Senior Petrophysical Advisor, Forest Oil Corporation<br />
Thursday, February 16, at 6:30 PM; CPE 2.206</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.spwla.org/2012/gary-simpson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPWLA 53rd Annual Symposium, 2012, Columbia</title>
		<link>http://austin.spwla.org/2012/john-quirein/</link>
		<comments>http://austin.spwla.org/2012/john-quirein/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:03:24 +0000</pubDate>
		<dc:creator>Chicheng</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austin.spwla.org/?p=208</guid>
		<description><![CDATA[[ June 16, 2012 8:00 am to June 20, 2012 6:00 pm. ] SPWLA’s 53rd Annual Symposium will be held June 16th to June 20th, 2012 at the Cartagena Convention Center in Cartagena, Colombia.

The Colombian Association Formation Evaluation (CAFE) has launched the Symposium’s official website, which provides the latest information regarding the venue, technical program details and events schedule.

2012 SPWLA 53rd Annual Symposium, Cartagena, Colombia]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">June 16, 2012 8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">June 20, 2012 6:00 pm</td></tr></table><p>SPWLA’s 53rd Annual Symposium will be held June 16th to June 20th, 2012 at the Cartagena Convention Center in Cartagena, Colombia.</p>
<p>The Colombian Association Formation Evaluation (CAFE) has launched the Symposium’s official website, which provides the latest information regarding the venue, technical program details and events schedule.</p>
<h3><a href="http://www.spwla2012.com/">2012 SPWLA 53rd Annual Symposium, Cartagena, Colombia</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://austin.spwla.org/2012/john-quirein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Spain</title>
		<link>http://austin.spwla.org/2012/doug-patterson/</link>
		<comments>http://austin.spwla.org/2012/doug-patterson/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:58:36 +0000</pubDate>
		<dc:creator>Chicheng</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VIP Speakers]]></category>

		<guid isPermaLink="false">http://austin.spwla.org/?p=205</guid>
		<description><![CDATA[[ January 26, 2012; 6:30 pm to 7:30 pm. ] Title: Petrophysical Rock Typing of Tight Gas Sands:  Example from the Cotton Valley Formation,  East Texas, USA
Speaker: David Spain, BP America.
When: January 26, at 6:30 PM                         Where: CPE 2.206, The University of Texas at Austin]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 26, 2012</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:30 pm</td></tr></table><p>Title: Petrophysical Rock Typing of Tight Gas Sands:  Example from the Cotton Valley Formation,  East Texas, USA<br />
Speaker: David Spain, BP America.<br />
When: January 26, at 6:30 PM                         Where: CPE 2.206, The University of Texas at Austin</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.spwla.org/2012/doug-patterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Quirein</title>
		<link>http://austin.spwla.org/2012/spwla-53rd-annual-symposium-2012-columbia/</link>
		<comments>http://austin.spwla.org/2012/spwla-53rd-annual-symposium-2012-columbia/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:08:39 +0000</pubDate>
		<dc:creator>Chicheng</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VIP Speakers]]></category>

		<guid isPermaLink="false">http://austin.spwla.org/?p=198</guid>
		<description><![CDATA[[ October 27, 2011; 6:30 pm to 7:30 pm. ] Title: Integrating Core Data and Wireline Geochemical Data for Formation Evaluation and Characterization of Shale Gas Reservoirs
Speaker: John Quirein, Halliburton Energy Services
When: October 27, 2011 at 6:30 pm                         Where: CPE 2.210, The University of Texas at Austin]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">October 27, 2011</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:30 pm</td></tr></table><p>Title: Integrating Core Data and Wireline Geochemical Data for Formation Evaluation and Characterization of Shale Gas Reservoirs<br />
Speaker: John Quirein, Halliburton Energy Services<br />
When: October 27, 2011 at 6:30 pm                         Where: CPE 2.210, The University of Texas at Austin</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.spwla.org/2012/spwla-53rd-annual-symposium-2012-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Patterson</title>
		<link>http://austin.spwla.org/2012/david-spain/</link>
		<comments>http://austin.spwla.org/2012/david-spain/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:40:53 +0000</pubDate>
		<dc:creator>Chicheng</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VIP Speakers]]></category>

		<guid isPermaLink="false">http://austin.spwla.org/?p=191</guid>
		<description><![CDATA[[ September 29, 2011; 6:30 pm to 7:30 pm. ] Title: Unconventional Reservoir Fracture Evaluation Utilizing Deep Shear-Wave Imaging
Speaker: Doug Patterson, Baker Hughes
When: September 29, 2011 at 6:30 pm                         Where: CPE 2.210, The University of Texas at Austin]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">September 29, 2011</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:30 pm</td></tr></table><p>Title: Unconventional Reservoir Fracture Evaluation Utilizing Deep Shear-Wave Imaging<br />
Speaker: Doug Patterson, Baker Hughes<br />
When: September 29, 2011 at 6:30 pm                         Where: CPE 2.210, The University of Texas at Austin</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.spwla.org/2012/david-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hani Elshahawi</title>
		<link>http://austin.spwla.org/2011/hani-elshahawi/</link>
		<comments>http://austin.spwla.org/2011/hani-elshahawi/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:31:06 +0000</pubDate>
		<dc:creator>zheidari</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VIP Speakers]]></category>

		<guid isPermaLink="false">http://austin.spwla.org/?p=146</guid>
		<description><![CDATA[[ March 24, 2011; 6:30 pm to 7:30 pm. ] Title: Real-Time Monitoring and Control in Formation Testing Applications
Speaker: Hani Elshahawi, Shell International E&#38;P Inc.
When: Thursday, March 24, at 6:30 PM                         Where: CPE 2.212, The University of Texas at Austin]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 24, 2011</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:30 pm</td></tr></table><p>Title: Real-Time Monitoring and Control in Formation Testing Applications<br />
Speaker: Hani Elshahawi, Shell International E&amp;P Inc.<br />
When: Thursday, March 24, at 6:30 PM                         Where: CPE 2.212, The University of Texas at Austin</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.spwla.org/2011/hani-elshahawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Oliver C. Mullins</title>
		<link>http://austin.spwla.org/2010/test/</link>
		<comments>http://austin.spwla.org/2010/test/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 23:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VIP Speakers]]></category>

		<guid isPermaLink="false">http://austin.spwla.org/?p=135</guid>
		<description><![CDATA[[ November 18, 2010; 6:30 pm to 7:30 pm. ] Title: Downhole Fluid Analysis Coupled with Asphaltene Nanoscience       for Reservoir Evaluation
Speaker: Dr. Oliver C. Mullins, Science Adviser, Schlumberger
When: Thursday, November 18, at 6:30 PM                         Where: CPE 2.204, The University of Texas at Austin]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">November 18, 2010</td></tr><tr><td class="ec3_start">6:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:30 pm</td></tr></table><p>Title: Downhole Fluid Analysis Coupled with Asphaltene Nanoscience       for Reservoir Evaluation<br />
Speaker: Dr. Oliver C. Mullins, Science Adviser, Schlumberger<br />
When: Thursday, November 18, at 6:30 PM                         Where: CPE 2.204, The University of Texas at Austin</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.spwla.org/2010/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Hemingway</title>
		<link>http://austin.spwla.org/2010/jim-hemingway-3/</link>
		<comments>http://austin.spwla.org/2010/jim-hemingway-3/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:23:14 +0000</pubDate>
		<dc:creator>zheidari</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VIP Speakers]]></category>

		<guid isPermaLink="false">http://austin.spwla.org/?p=125</guid>
		<description><![CDATA[[ September 16, 2010; 6:00 pm to 8:00 pm. ] Title: FORMATION DENSITY MEASUREMENTS IN CASED WELLBORES FOR GAS SATURATION ANALYSIS

When: Thursday, September 16th, at 6:00 PM Where: CPE 2.204, The University of Texas at Austin]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">September 16, 2010</td></tr><tr><td class="ec3_start">6:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:00 pm</td></tr></table><p>Title: FORMATION DENSITY MEASUREMENTS IN CASED WELLBORES FOR GAS SATURATION ANALYSIS</p>
<p>When: Thursday, September 16th, at 6:00 PM Where: CPE 2.204, The University of Texas at Austin</p>
]]></content:encoded>
			<wfw:commentRss>http://austin.spwla.org/2010/jim-hemingway-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

